Randomised Complete Block Anova (JAGS)

This tutorial will focus on the use of Bayesian estimation to fit simple linear regression models. BUGS (Bayesian inference Using Gibbs Sampling) is an algorithm and supporting language (resembling R) dedicated to performing the Gibbs sampling implementation of Markov Chain Monte Carlo (MCMC) method. Dialects of the BUGS language are implemented within three main projects:

  1. OpenBUGS - written in component pascal.

  2. JAGS - (Just Another Gibbs Sampler) - written in C++.

  3. STAN - a dedicated Bayesian modelling framework written in C++ and implementing Hamiltonian MCMC samplers.

Whilst the above programs can be used stand-alone, they do offer the rich data pre-processing and graphical capabilities of R, and thus, they are best accessed from within R itself. As such there are multiple packages devoted to interfacing with the various software implementations:

  • R2OpenBUGS - interfaces with OpenBUGS

  • R2jags - interfaces with JAGS

  • rstan - interfaces with STAN

This tutorial will demonstrate how to fit models in JAGS (Plummer (2004)) using the package R2jags (Su et al. (2015)) as interface, which also requires to load some other packages.

Overview

Introduction

In the previous tutorial (nested ANOVA), we introduced the concept of employing sub-replicates that are nested within the main treatment levels as a means of absorbing some of the unexplained variability that would otherwise arise from designs in which sampling units are selected from amongst highly heterogeneous conditions. Such (nested) designs are useful in circumstances where the levels of the main treatment (such as burnt and un-burnt sites) occur at a much larger temporal or spatial scale than the experimental/sampling units (e.g. vegetation monitoring quadrats). For circumstances in which the main treatments can be applied (or naturally occur) at the same scale as the sampling units (such as whether a stream rock is enclosed by a fish proof fence or not), an alternative design is available. In this design (randomised complete block design), each of the levels of the main treatment factor are grouped (blocked) together (in space and/or time) and therefore, whilst the conditions between the groups (referred to as “blocks”) might vary substantially, the conditions under which each of the levels of the treatment are tested within any given block are far more homogeneous.

If any differences between blocks (due to the heterogeneity) can account for some of the total variability between the sampling units (thereby reducing the amount of variability that the main treatment(s) failed to explain), then the main test of treatment effects will be more powerful/sensitive. As an simple example of a randomised complete block (RCB) design, consider an investigation into the roles of different organism scales (microbial, macro invertebrate and vertebrate) on the breakdown of leaf debris packs within streams. An experiment could consist of four treatment levels - leaf packs protected by fish-proof mesh, leaf packs protected by fine macro invertebrate exclusion mesh, leaf packs protected by dissolving antibacterial tablets, and leaf packs relatively unprotected as controls. As an acknowledgement that there are many other unmeasured factors that could influence leaf pack breakdown (such as flow velocity, light levels, etc) and that these are likely to vary substantially throughout a stream, the treatments are to be arranged into groups or “blocks” (each containing a single control, microbial, macro invertebrate and fish protected leaf pack). Blocks of treatment sets are then secured in locations haphazardly selected throughout a particular reach of stream. Importantly, the arrangement of treatments in each block must be randomized to prevent the introduction of some systematic bias - such as light angle, current direction etc.

Blocking does however come at a cost. The blocks absorb both unexplained variability as well as degrees of freedom from the residuals. Consequently, if the amount of the total unexplained variation that is absorbed by the blocks is not sufficiently large enough to offset the reduction in degrees of freedom (which may result from either less than expected heterogeneity, or due to the scale at which the blocks are established being inappropriate to explain much of the variation), for a given number of sampling units (leaf packs), the tests of main treatment effects will suffer power reductions. Treatments can also be applied sequentially or repeatedly at the scale of the entire block, such that at any single time, only a single treatment level is being applied (see the lower two sub-figures above). Such designs are called repeated measures. A repeated measures ANOVA is to an single factor ANOVA as a paired t-test is to a independent samples t-test. One example of a repeated measures analysis might be an investigation into the effects of a five different diet drugs (four doses and a placebo) on the food intake of lab rats. Each of the rats (“subjects”) is subject to each of the four drugs (within subject effects) which are administered in a random order. In another example, temporal recovery responses of sharks to bi-catch entanglement stresses might be simulated by analyzing blood samples collected from captive sharks (subjects) every half hour for three hours following a stress inducing restraint. This repeated measures design allows the anticipated variability in stress tolerances between individual sharks to be accounted for in the analysis (so as to permit more powerful test of the main treatments). Furthermore, by performing repeated measures on the same subjects, repeated measures designs reduce the number of subjects required for the investigation. Essentially, this is a randomised complete block design except that the within subject (block) effect (e.g. time since stress exposure) cannot be randomised.

To suppress contamination effects resulting from the proximity of treatment sampling units within a block, units should be adequately spaced in time and space. For example, the leaf packs should not be so close to one another that the control packs are effected by the antibacterial tablets and there should be sufficient recovery time between subsequent drug administrations. In addition, the order or arrangement of treatments within the blocks must be randomized so as to prevent both confounding as well as computational complications. Whilst this is relatively straight forward for the classic randomized complete block design (such as the leaf packs in streams), it is logically not possible for repeated measures designs. Blocking factors are typically random factors that represent all the possible blocks that could be selected. As such, no individual block can truly be replicated. Randomised complete block and repeated measures designs can therefore also be thought of as un-replicated factorial designs in which there are two or more factors but that the interactions between the blocks and all the within block factors are not replicated.

Linear models

The linear models for two and three factor nested design are:

\[ y_{ij} = \mu + \beta_i + \alpha_j + \epsilon_{ij},\]

\[ y_{ijk} = \mu + \beta_i + \alpha_j + \gamma_k + (\beta\alpha)_{ij} + (\beta\gamma)_{ik} + (\alpha\gamma)_{jk} + (\alpha\beta\gamma)_{ijk} + \epsilon_{ijk}, \;\;\; \text{(Model 1)}\]

\[ y_{ijk} = \mu + \beta_i + \alpha_j + \gamma_k + (\alpha\gamma)_{jk} + \epsilon_{ijk}, \;\;\; \text{(Model 2)},\]

where \(\mu\) is the overall mean, \(\beta\) is the effect of the Blocking Factor B (\(\sum \beta=0\)), \(\alpha\) and \(\gamma\) are the effects of withing block Factor A and Factor C, respectively, and \(\epsilon \sim N(0,\sigma^2)\) is the random unexplained or residual component.

Tests for the effects of blocks as well as effects within blocks assume that there are no interactions between blocks and the within block effects. That is, it is assumed that any effects are of similar nature within each of the blocks. Whilst this assumption may well hold for experiments that are able to consciously set the scale over which the blocking units are arranged, when designs utilize arbitrary or naturally occurring blocking units, the magnitude and even polarity of the main effects are likely to vary substantially between the blocks. The preferred (non-additive or “Model 1”) approach to un-replicated factorial analysis of some bio-statisticians is to include the block by within subject effect interactions (e.g. \(\beta\alpha\)). Whilst these interaction effects cannot be formally tested, they can be used as the denominators in F-ratio calculations of their respective main effects tests. Proponents argue that since these blocking interactions cannot be formally tested, there is no sound inferential basis for using these error terms separately. Alternatively, models can be fitted additively (“Model 2”) whereby all the block by within subject effect interactions are pooled into a single residual term (\(\epsilon\)). Although the latter approach is simpler, each of the within subject effects tests do assume that there are no interactions involving the blocks and that perhaps even more restrictively, that sphericity holds across the entire design.

Assumptions

As with other ANOVA designs, the reliability of hypothesis tests is dependent on the residuals being:

  • normally distributed. Boxplots using the appropriate scale of replication (reflecting the appropriate residuals/F-ratio denominator should be used to explore normality. Scale transformations are often useful.

  • equally varied. Boxplots and plots of means against variance (using the appropriate scale of replication) should be used to explore the spread of values. Residual plots should reveal no patterns. Scale transformations are often useful.

  • independent of one another. Although the observations within a block may not strictly be independent, provided the treatments are applied or ordered randomly within each block or subject, within block proximity effects on the residuals should be random across all blocks and thus the residuals should still be independent of one another. Nevertheless, it is important that experimental units within blocks are adequately spaced in space and time so as to suppress contamination or carryover effects.

Simple RCB

Data generation

Imagine we has designed an experiment in which we intend to measure a response (y) to one of treatments (three levels; “a1,” “a2” and “a3”). Unfortunately, the system that we intend to sample is spatially heterogeneous and thus will add a great deal of noise to the data that will make it difficult to detect a signal (impact of treatment). Thus in an attempt to constrain this variability you decide to apply a design (RCB) in which each of the treatments within each of 35 blocks dispersed randomly throughout the landscape. As this section is mainly about the generation of artificial data (and not specifically about what to do with the data), understanding the actual details are optional and can be safely skipped.

> library(plyr)
> set.seed(123)
> nTreat <- 3
> nBlock <- 35
> sigma <- 5
> sigma.block <- 12
> n <- nBlock*nTreat
> Block <- gl(nBlock, k=1)
> A <- gl(nTreat,k=1)
> dt <- expand.grid(A=A,Block=Block)
> #Xmat <- model.matrix(~Block + A + Block:A, data=dt)
> Xmat <- model.matrix(~-1+Block + A, data=dt)
> block.effects <- rnorm(n = nBlock, mean = 40, sd = sigma.block)
> A.effects <- c(30,40)
> all.effects <- c(block.effects,A.effects)
> lin.pred <- Xmat %*% all.effects
> 
> # OR
> Xmat <- cbind(model.matrix(~-1+Block,data=dt),model.matrix(~-1+A,data=dt))
> ## Sum to zero block effects
> block.effects <- rnorm(n = nBlock, mean = 0, sd = sigma.block)
> A.effects <- c(40,70,80)
> all.effects <- c(block.effects,A.effects)
> lin.pred <- Xmat %*% all.effects
> 
> 
> 
> ## the quadrat observations (within sites) are drawn from
> ## normal distributions with means according to the site means
> ## and standard deviations of 5
> y <- rnorm(n,lin.pred,sigma)
> data.rcb <- data.frame(y=y, expand.grid(A=A, Block=Block))
> head(data.rcb)  #print out the first six rows of the data set
         y A Block
1 45.80853 1     1
2 66.71784 2     1
3 93.29238 3     1
4 43.10101 1     2
5 73.20697 2     2
6 91.77487 3     2

Exploratory data analysis

Normality and Homogeneity of variance

> boxplot(y~A, data.rcb)

Conclusions:

  • there is no evidence that the response variable is consistently non-normal across all populations - each boxplot is approximately symmetrical.

  • there is no evidence that variance (as estimated by the height of the boxplots) differs between the five populations. . More importantly, there is no evidence of a relationship between mean and variance - the height of boxplots does not increase with increasing position along the \(y\)-axis. Hence it there is no evidence of non-homogeneity

Obvious violations could be addressed either by:

  • transform the scale of the response variables (to address normality, etc). Note transformations should be applied to the entire response variable (not just those populations that are skewed).

Block by within-Block interaction

> library(car)
> with(data.rcb, interaction.plot(A,Block,y))
> 
> #OR with ggplot
> library(ggplot2)

> ggplot(data.rcb, aes(y=y, x=A, group=Block,color=Block)) + geom_line() +
+   guides(color=guide_legend(ncol=3))

> 
> residualPlots(lm(y~Block+A, data.rcb))

           Test stat Pr(>|Test stat|)
Block                                
A                                    
Tukey test   -1.4163           0.1567
> 
> # the Tukey's non-additivity test by itself can be obtained via an internal function
> # within the car package
> car:::tukeyNonaddTest(lm(y~Block+A, data.rcb))
      Test     Pvalue 
-1.4163343  0.1566776 
> 
> # alternatively, there is also a Tukey's non-additivity test within the
> # asbio package
> library(asbio)
> with(data.rcb,tukey.add.test(y,A,Block))

Tukey's one df test for additivity 
F = 2.0060029   Denom df = 67    p-value = 0.1613102

Conclusions:

  • there is no visual or inferential evidence of any major interactions between Block and the within-Block effect (A). Any trends appear to be reasonably consistent between Blocks.

Model fitting

Full parameterisation

\[ y_{ijk} \sim N(\mu_{ij}, \sigma^2), \;\;\; \mu_{ij}=\beta_0 + \beta_i + \gamma_{j(i)}, \]

where \(\gamma_{ij)} \sim N(0, \sigma^2_B)\), \(\beta_0, \beta_i \sim N(0, 1000000)\), and \(\sigma^2, \sigma^2_B \sim \text{Cauchy(0, 25)}\). The full parameterisation, shows the effects parameterisation in which there is an intercept (\(\beta_0\)) and two treatment effects (\(\beta_i\), where \(i\) is \(1,2\)).

Matrix parameterisation

\[ y_{ijk} \sim N(\mu_{ij}, \sigma^2), \;\;\; \mu_{ij}=\boldsymbol \beta \boldsymbol X + \gamma_{j(i)}, \]

where \(\gamma_{ij} \sim N(0, \sigma^2_B)\), \(\boldsymbol \beta \sim MVN(0, 1000000)\), and \(\sigma^2, \sigma^2_B \sim \text{Cauchy(0, 25)}\). The full parameterisation, shows the effects parameterisation in which there is an intercept (\(\alpha_0\)) and two treatment effects (\(\beta_i\), where \(i\) is \(1,2\)). The matrix parameterisation is a compressed notation, In this parameterisation, there are three alpha parameters (one representing the mean of treatment a1, and the other two representing the treatment effects (differences between a2 and a1 and a3 and a1). In generating priors for each of these three alpha parameters, we could loop through each and define a non-informative normal prior to each (as in the Full parameterisation version). However, it turns out that it is more efficient (in terms of mixing and thus the number of necessary iterations) to define the priors from a multivariate normal distribution. This has as many means as there are parameters to estimate (\(3\)) and a \(3\times3\) matrix of zeros and \(100\) in the diagonals.

\[ \boldsymbol \mu = \begin{bmatrix} 0 \\ 0 \\ 0 \end{bmatrix}, \;\;\; \sigma^2 \sim \begin{bmatrix} 1000000 & 0 & 0 \\ 0 & 1000000 & 0 \\ 0 & 0 & 1000000 \end{bmatrix}. \]

Hierarchical parameterisation

\[ y_{ijk} \sim N(\mu_{ij}, \sigma^2), \;\;\; \mu_{ij}= \beta_0 + \beta_i + \gamma_{j(i)}, \]

where \(\gamma_{ij} \sim N(0, \sigma^2_B)\), \(\beta_0, \beta_i \sim N(0, 1000000)\), and \(\sigma^2, \sigma^2_B \sim \text{Cauchy(0, 25)}\).

Rather than assume a specific variance-covariance structure, just like lme we can incorporate an appropriate structure to account for different dependency/correlation structures in our data. In RCB designs, it is prudent to capture the residuals to allow checks that there are no outstanding dependency issues following model fitting.

Full effect parameterisation

> modelString="
+ model {
+    #Likelihood
+    for (i in 1:n) {
+       y[i]~dnorm(mu[i],tau)
+       mu[i] <- beta0 + beta[A[i]] + gamma[Block[i]]
+       res[i] <- y[i]-mu[i]
+    }
+    
+    #Priors
+    beta0 ~ dnorm(0, 1.0E-6)
+    beta[1] <- 0
+    for (i in 2:nA) {
+      beta[i] ~ dnorm(0, 1.0E-6) #prior
+    }
+    for (i in 1:nBlock) {
+      gamma[i] ~ dnorm(0, tau.B) #prior
+    }
+    tau <- pow(sigma,-2)
+    sigma <- z/sqrt(chSq) 
+    z ~ dnorm(0, 0.0016)I(0,)  #1/25^2 = 0.0016
+    chSq ~ dgamma(0.5, 0.5)
+ 
+    tau.B <- pow(sigma.B,-2)
+    sigma.B <- z/sqrt(chSq.B) 
+    z.B ~ dnorm(0, 0.0016)I(0,)  #1/25^2 = 0.0016
+    chSq.B ~ dgamma(0.5, 0.5)
+  }
+ "
> 
> ## write the model to a text file
> writeLines(modelString, con = "fullModel.txt")

Arrange the data as a list (as required by JAGS). As input, JAGS will need to be supplied with: the response variable, the predictor matrix, the number of predictors, the total number of observed items. This all needs to be contained within a list object. We will create two data lists, one for each of the hypotheses.

> data.rcb.list <- with(data.rcb,
+         list(y=y,
+                  Block=as.numeric(Block),
+          A=as.numeric(A),
+          n=nrow(data.rcb),
+          nBlock=length(levels(Block)),
+                  nA = length(levels(A))
+          )
+ )

Define the nodes (parameters and derivatives) to monitor and the chain parameters.

> params <- c("beta0","beta",'gamma',"sigma","sigma.B","res")
> burnInSteps = 3000
> nChains = 2
> numSavedSteps = 3000
> thinSteps = 1
> nIter = burnInSteps+ceiling((numSavedSteps * thinSteps)/nChains)

Start the JAGS model (check the model, load data into the model, specify the number of chains and compile the model). Load the R2jags package.

> library(R2jags)

Now run the JAGS code via the R2jags interface.

> data.rcb.r2jags.f <- jags(data = data.rcb.list, inits = NULL, parameters.to.save = params,
+     model.file = "fullModel.txt", n.chains = nChains, n.iter = nIter,
+     n.burnin = burnInSteps, n.thin = thinSteps)
Compiling model graph
   Resolving undeclared variables
   Allocating nodes
Graph information:
   Observed stochastic nodes: 105
   Unobserved stochastic nodes: 42
   Total graph size: 582

Initializing model
> 
> print(data.rcb.r2jags.f)
Inference for Bugs model at "fullModel.txt", fit using jags,
 2 chains, each with 4500 iterations (first 3000 discarded)
 n.sims = 3000 iterations saved
          mu.vect sd.vect    2.5%     25%     50%     75%   97.5%  Rhat n.eff
beta[1]     0.000   0.000   0.000   0.000   0.000   0.000   0.000 1.000     1
beta[2]    27.923   1.236  25.587  27.086  27.918  28.736  30.363 1.001  3000
beta[3]    40.263   1.229  37.821  39.463  40.271  41.070  42.706 1.001  3000
beta0      41.834   2.154  37.519  40.406  41.833  43.338  46.002 1.001  3000
gamma[1]    3.731   3.394  -2.865   1.418   3.748   6.043  10.452 1.001  3000
gamma[2]    4.534   3.439  -2.033   2.182   4.508   6.865  11.317 1.003   690
gamma[3]   -3.951   3.464 -10.690  -6.324  -3.884  -1.600   2.829 1.001  3000
gamma[4]   -4.129   3.454 -10.758  -6.477  -4.200  -1.784   2.630 1.003   780
gamma[5]   -5.314   3.480 -12.143  -7.633  -5.325  -2.947   1.594 1.001  3000
gamma[6]   -6.050   3.377 -12.486  -8.331  -6.071  -3.700   0.524 1.001  3000
gamma[7]   -0.709   3.373  -7.083  -3.017  -0.728   1.585   6.032 1.001  3000
gamma[8]  -15.033   3.446 -21.689 -17.322 -15.065 -12.741  -7.939 1.001  3000
gamma[9]   27.856   3.444  20.996  25.498  27.927  30.226  34.525 1.001  3000
gamma[10]  12.830   3.591   5.798  10.453  12.809  15.249  20.065 1.001  3000
gamma[11] -14.936   3.427 -21.825 -17.228 -14.945 -12.635  -8.165 1.001  3000
gamma[12]  -7.878   3.427 -14.571 -10.161  -7.929  -5.551  -1.275 1.001  3000
gamma[13] -10.865   3.430 -17.569 -13.203 -10.852  -8.555  -4.076 1.001  2100
gamma[14]   9.153   3.466   2.557   6.679   9.161  11.473  15.941 1.002  1100
gamma[15]  -3.897   3.495 -10.811  -6.227  -3.882  -1.565   2.866 1.001  3000
gamma[16]   1.321   3.437  -5.486  -0.927   1.328   3.539   8.066 1.001  3000
gamma[17]  -4.137   3.445 -11.102  -6.451  -4.046  -1.802   2.384 1.001  2300
gamma[18]  -4.257   3.449 -10.970  -6.607  -4.280  -1.978   2.695 1.001  2900
gamma[19]  16.435   3.468   9.749  14.031  16.449  18.830  23.059 1.002  1600
gamma[20]  -5.108   3.439 -11.784  -7.392  -5.100  -2.851   1.708 1.001  3000
gamma[21]  18.935   3.517  12.023  16.632  18.857  21.210  25.944 1.001  3000
gamma[22] -20.654   3.459 -27.290 -23.041 -20.593 -18.341 -14.063 1.001  3000
gamma[23]   7.325   3.570   0.265   4.959   7.346   9.652  14.226 1.001  2500
gamma[24]  -1.300   3.500  -8.248  -3.680  -1.256   1.043   5.590 1.001  3000
gamma[25]  -6.114   3.419 -12.672  -8.442  -6.078  -3.725   0.554 1.001  2500
gamma[26]   1.038   3.451  -5.502  -1.351   1.018   3.415   7.820 1.001  3000
gamma[27]  -4.346   3.400 -10.942  -6.604  -4.351  -1.980   2.254 1.001  3000
gamma[28]  -4.721   3.368 -11.281  -6.939  -4.724  -2.572   2.057 1.001  3000
gamma[29] -12.328   3.513 -19.166 -14.660 -12.295 -10.096  -5.361 1.001  3000
gamma[30] -12.858   3.534 -19.927 -15.216 -12.782 -10.455  -5.999 1.001  3000
gamma[31]   0.272   3.457  -6.677  -2.020   0.279   2.562   7.061 1.002  1700
gamma[32]   8.682   3.389   1.905   6.358   8.769  10.986  15.304 1.002  1100
gamma[33]   0.315   3.433  -6.393  -2.013   0.292   2.624   7.101 1.001  3000
gamma[34]   9.586   3.491   2.775   7.232   9.621  11.954  16.438 1.002  1600
gamma[35]  23.906   3.429  17.230  21.620  23.976  26.208  30.709 1.004   660
res[1]      0.243   2.906  -5.276  -1.686   0.233   2.121   5.940 1.001  3000
res[2]     -6.771   2.869 -12.345  -8.647  -6.778  -4.904  -1.088 1.001  3000
res[3]      7.465   2.940   1.587   5.472   7.482   9.382  13.252 1.001  3000
res[4]     -3.267   2.927  -8.857  -5.249  -3.282  -1.245   2.325 1.003   710
res[5]     -1.085   2.946  -6.792  -3.130  -1.110   0.894   4.685 1.003   580
res[6]      5.144   2.913  -0.568   3.244   5.128   7.112  11.094 1.003   600
res[7]     -0.049   2.992  -5.806  -2.023  -0.081   1.917   5.915 1.002  1400
res[8]     -2.652   3.020  -8.617  -4.629  -2.690  -0.658   3.254 1.001  2100
res[9]      2.018   2.992  -3.965  -0.008   1.989   4.022   7.816 1.001  1900
res[10]    -2.071   2.894  -7.884  -4.016  -2.075  -0.143   3.626 1.003   790
res[11]     0.729   2.960  -5.122  -1.274   0.754   2.666   6.590 1.003   660
res[12]     0.287   2.974  -5.811  -1.700   0.396   2.232   5.977 1.003   700
res[13]    -2.939   2.956  -8.894  -4.938  -2.989  -0.959   2.831 1.001  3000
res[14]     4.213   2.943  -1.578   2.254   4.220   6.162  10.013 1.002  3000
res[15]    -2.451   2.949  -8.246  -4.449  -2.478  -0.503   3.535 1.001  3000
res[16]    -2.462   2.911  -8.169  -4.429  -2.422  -0.560   3.167 1.001  3000
res[17]     3.440   2.912  -2.164   1.559   3.394   5.390   9.051 1.001  3000
res[18]    -2.208   2.908  -7.897  -4.117  -2.183  -0.279   3.505 1.001  3000
res[19]    -5.249   2.902 -10.958  -7.149  -5.263  -3.289   0.456 1.001  2800
res[20]     4.201   2.886  -1.484   2.238   4.217   6.100   9.930 1.001  3000
res[21]     1.085   2.889  -4.579  -0.852   1.104   2.988   6.981 1.001  3000
res[22]     0.756   2.958  -5.385  -1.108   0.712   2.747   6.541 1.001  3000
res[23]     1.284   2.979  -4.882  -0.642   1.295   3.319   6.941 1.001  3000
res[24]    -5.388   2.941 -11.391  -7.320  -5.410  -3.425   0.336 1.001  3000
res[25]     3.141   2.979  -2.786   1.153   3.135   5.090   9.051 1.001  3000
res[26]    -4.587   2.978 -10.372  -6.597  -4.605  -2.589   1.268 1.001  3000
res[27]     7.011   2.963   1.359   4.983   6.994   8.965  12.803 1.001  3000
res[28]     7.495   3.018   1.549   5.443   7.508   9.538  13.331 1.002  1600
res[29]     0.730   3.013  -5.133  -1.311   0.723   2.759   6.603 1.001  2200
res[30]    -5.563   3.054 -11.597  -7.683  -5.577  -3.452   0.255 1.001  2100
res[31]    -3.927   2.962  -9.656  -5.903  -3.900  -1.965   1.925 1.001  3000
res[32]     2.986   2.928  -2.794   1.134   2.985   4.946   8.735 1.001  3000
res[33]    -1.871   2.951  -7.734  -3.824  -1.864   0.076   4.020 1.001  3000
res[34]    -0.528   2.951  -6.322  -2.505  -0.516   1.395   5.205 1.001  3000
res[35]    -1.472   2.949  -7.285  -3.350  -1.439   0.455   4.220 1.001  3000
res[36]     0.722   2.938  -4.922  -1.223   0.716   2.663   6.487 1.001  3000
res[37]    -0.493   2.928  -6.329  -2.503  -0.515   1.546   5.111 1.002   940
res[38]    -2.832   2.938  -8.610  -4.822  -2.827  -0.812   2.778 1.002  1300
res[39]     1.268   2.931  -4.339  -0.752   1.281   3.287   6.896 1.002  1200
res[40]     2.968   2.956  -2.952   0.972   2.987   4.925   8.768 1.003   540
res[41]    -2.427   2.942  -8.293  -4.383  -2.363  -0.534   3.629 1.003   660
res[42]     1.150   2.922  -4.453  -0.813   1.176   3.054   7.197 1.003   620
res[43]    -7.026   2.953 -12.859  -8.930  -7.097  -5.036  -1.170 1.001  3000
res[44]     2.862   2.915  -2.600   0.922   2.711   4.854   8.438 1.001  3000
res[45]     3.397   2.955  -2.273   1.404   3.364   5.361   9.127 1.001  3000
res[46]     1.390   2.972  -4.597  -0.607   1.321   3.366   7.167 1.001  2000
res[47]     2.490   2.991  -3.362   0.502   2.495   4.531   8.375 1.001  3000
res[48]    -3.582   2.963  -9.351  -5.573  -3.608  -1.606   2.286 1.001  2700
res[49]    -2.288   2.916  -7.729  -4.298  -2.366  -0.291   3.588 1.003  1000
res[50]    -1.083   2.906  -6.569  -3.067  -1.105   0.863   4.716 1.002  1300
res[51]     2.286   2.912  -3.216   0.331   2.244   4.222   8.075 1.002  1200
res[52]    -2.829   2.903  -8.540  -4.796  -2.804  -0.891   2.706 1.001  3000
res[53]     1.533   2.928  -4.178  -0.380   1.544   3.452   7.214 1.001  2700
res[54]     0.366   2.907  -5.326  -1.576   0.391   2.274   6.016 1.001  3000
res[55]     7.373   2.957   1.529   5.353   7.414   9.358  13.176 1.002  1300
res[56]    -3.029   2.984  -9.041  -4.985  -2.963  -1.047   2.888 1.002  1000
res[57]    -0.932   2.961  -6.889  -2.936  -0.824   0.995   4.741 1.002  1100
res[58]     0.955   2.941  -4.752  -1.089   0.981   2.907   6.650 1.001  3000
res[59]    -2.168   2.938  -8.052  -4.106  -2.164  -0.262   3.668 1.001  3000
res[60]    -0.054   2.957  -5.874  -2.011   0.024   1.879   5.755 1.001  3000
res[61]     4.652   3.013  -1.277   2.681   4.595   6.649  10.447 1.001  3000
res[62]     1.763   3.015  -4.198  -0.283   1.800   3.811   7.690 1.001  3000
res[63]    -2.627   2.975  -8.515  -4.603  -2.640  -0.650   3.124 1.001  3000
res[64]    -1.878   3.019  -7.923  -3.808  -1.879   0.207   3.832 1.001  3000
res[65]    -7.955   2.986 -14.124  -9.906  -7.908  -5.914  -2.185 1.001  3000
res[66]     5.629   3.022  -0.370   3.651   5.702   7.692  11.441 1.001  3000
res[67]    -9.447   2.997 -15.297 -11.427  -9.472  -7.515  -3.360 1.002  1100
res[68]     3.633   3.011  -2.241   1.639   3.558   5.638   9.647 1.002  1400
res[69]     7.139   3.005   1.189   5.081   7.118   9.082  13.136 1.002  1300
res[70]    -6.267   2.959 -11.956  -8.323  -6.249  -4.253  -0.493 1.001  3000
res[71]     6.538   2.978   0.563   4.494   6.525   8.512  12.391 1.001  3000
res[72]    -0.621   2.967  -6.432  -2.609  -0.683   1.364   5.125 1.001  3000
res[73]    -0.989   2.943  -6.875  -2.968  -0.975   0.949   4.951 1.001  3000
res[74]     1.375   2.946  -4.265  -0.614   1.336   3.269   7.187 1.001  2400
res[75]    -1.399   2.934  -7.135  -3.371  -1.401   0.618   4.478 1.001  2700
res[76]    -0.971   2.970  -6.912  -2.914  -1.004   1.027   4.841 1.001  3000
res[77]    -3.549   2.958  -9.315  -5.540  -3.567  -1.572   2.143 1.001  3000
res[78]     4.860   2.940  -0.988   2.887   4.805   6.835  10.606 1.001  3000
res[79]     6.984   2.964   1.461   4.967   6.920   9.004  12.824 1.001  3000
res[80]    -7.875   3.011 -13.687  -9.926  -7.936  -5.815  -1.954 1.001  3000
res[81]     0.160   2.947  -5.484  -1.824   0.127   2.155   6.047 1.001  3000
res[82]     2.734   2.915  -3.183   0.820   2.794   4.729   8.263 1.001  3000
res[83]     2.626   2.932  -3.161   0.748   2.624   4.515   8.266 1.001  3000
res[84]    -6.416   2.954 -12.297  -8.315  -6.382  -4.439  -0.826 1.001  3000
res[85]    -2.326   3.020  -8.242  -4.293  -2.308  -0.307   3.564 1.001  3000
res[86]    -1.054   3.030  -7.047  -3.116  -1.048   0.971   4.956 1.001  3000
res[87]     0.823   3.034  -5.036  -1.236   0.832   2.846   6.820 1.001  3000
res[88]    -3.700   3.021  -9.662  -5.732  -3.744  -1.656   2.141 1.001  3000
res[89]     5.124   3.000  -0.700   3.125   5.166   7.053  10.967 1.001  3000
res[90]    -3.973   3.026  -9.965  -5.967  -3.979  -1.965   2.004 1.001  3000
res[91]     6.800   2.936   1.114   4.888   6.726   8.792  12.683 1.001  2100
res[92]    -1.633   2.932  -7.382  -3.615  -1.645   0.303   4.342 1.002  1500
res[93]    -5.027   2.937 -10.801  -6.975  -5.090  -3.114   0.895 1.002  1600
res[94]    11.068   2.894   5.415   9.144  11.037  12.950  16.844 1.017   920
res[95]    -5.145   2.871 -10.758  -7.025  -5.209  -3.257   0.653 1.002   920
res[96]    -3.909   2.889  -9.670  -5.821  -3.975  -2.083   2.104 1.002  1000
res[97]     1.670   2.927  -4.070  -0.286   1.655   3.647   7.528 1.001  2600
res[98]    -1.855   2.902  -7.533  -3.814  -1.846   0.085   3.932 1.001  3000
res[99]     0.809   2.905  -4.984  -1.113   0.807   2.832   6.509 1.001  3000
res[100]    1.492   2.952  -4.294  -0.488   1.451   3.471   7.192 1.001  2000
res[101]    0.647   2.987  -5.287  -1.341   0.649   2.697   6.465 1.002  1500
res[102]   -0.289   2.974  -6.080  -2.262  -0.296   1.781   5.395 1.002  1600
res[103]   -1.309   2.976  -7.063  -3.273  -1.394   0.728   4.790 1.004   440
